<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveStocks TV</title>
	<atom:link href="http://www.activestocks.com/tv/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.activestocks.com/tv</link>
	<description>ActiveStocks.com's Daily Trading Video Blog</description>
	<lastBuildDate>Mon, 19 Oct 2009 17:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Active Stocks TV &#8211; Episode 45 &#8211; Monday Morning Approach</title>
		<link>http://www.activestocks.com/tv/?p=125</link>
		<comments>http://www.activestocks.com/tv/?p=125#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveStocks TV]]></category>
		<category><![CDATA[monday morning approach]]></category>

		<guid isPermaLink="false">http://www.activestocks.com/tv/?p=125</guid>
		<description><![CDATA[In this episode of Active Stocks TV, Paul explains his usual approach to Monday morning trading, which he learned the hard way after many years of full-time stock trading.
]]></description>
			<content:encoded><![CDATA[<p>In this episode of Active Stocks TV, Paul explains his usual approach to Monday morning trading, which he learned the hard way after many years of full-time stock trading.</p>
<a href="http://www.activestocks.com/tv/?p=125"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.activestocks.com/tv/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Stocks TV &#8211; Episode 44 &#8211; Trading Whipsawing Markets</title>
		<link>http://www.activestocks.com/tv/?p=123</link>
		<comments>http://www.activestocks.com/tv/?p=123#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveStocks TV]]></category>
		<category><![CDATA[whipsawing markets]]></category>

		<guid isPermaLink="false">http://www.activestocks.com/tv/?p=123</guid>
		<description><![CDATA[In this episode of Active Stocks TV, Paul Rubillo explains to traders how best to play &#8220;whipsawing&#8221; (up and down) markets like those that we&#8217;ve seen lately.
]]></description>
			<content:encoded><![CDATA[<p>In this episode of Active Stocks TV, Paul Rubillo explains to traders how best to play &#8220;whipsawing&#8221; (up and down) markets like those that we&#8217;ve seen lately.</p>
<a href="http://www.activestocks.com/tv/?p=123"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.activestocks.com/tv/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Stocks TV &#8211; Episode 43 &#8211; How to Trade Friday Afternoons</title>
		<link>http://www.activestocks.com/tv/?p=121</link>
		<comments>http://www.activestocks.com/tv/?p=121#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveStocks TV]]></category>
		<category><![CDATA[friday trading]]></category>

		<guid isPermaLink="false">http://www.activestocks.com/tv/?p=121</guid>
		<description><![CDATA[In this edition of Active Stocks TV, Paul Rubillo explains the best ways to succeed in trading on the last day of the week.
]]></description>
			<content:encoded><![CDATA[<p>In this edition of Active Stocks TV, Paul Rubillo explains the best ways to succeed in trading on the last day of the week.</p>
<a href="http://www.activestocks.com/tv/?p=121"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.activestocks.com/tv/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Stocks TV &#8211; Episode 42 &#8211; How to Identify Momentum Stocks</title>
		<link>http://www.activestocks.com/tv/?p=119</link>
		<comments>http://www.activestocks.com/tv/?p=119#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveStocks TV]]></category>
		<category><![CDATA[momentum stocks]]></category>

		<guid isPermaLink="false">http://www.activestocks.com/tv/?p=119</guid>
		<description><![CDATA[In this episode, Paul explains how to identify and profit from trading momentum stocks.
]]></description>
			<content:encoded><![CDATA[<p>In this episode, Paul explains how to identify and profit from trading momentum stocks.</p>
<a href="http://www.activestocks.com/tv/?p=119"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.activestocks.com/tv/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Stocks TV &#8211; Episode 41 &#8211; What to do When the Market Gaps Higher</title>
		<link>http://www.activestocks.com/tv/?p=117</link>
		<comments>http://www.activestocks.com/tv/?p=117#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveStocks TV]]></category>

		<guid isPermaLink="false">http://www.activestocks.com/tv/?p=117</guid>
		<description><![CDATA[Active Stocks CEO Paul Rubillo explains how to play situations like we saw this morning &#8212; the futures were up huge in the premarket, also known as &#8220;gapping up.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Active Stocks CEO Paul Rubillo explains how to play situations like we saw this morning &#8212; the futures were up huge in the premarket, also known as &#8220;gapping up.&#8221;</p>
<a href="http://www.activestocks.com/tv/?p=117"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.activestocks.com/tv/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Stocks TV &#8211; Episode 40 &#8211; How to Play Takeover Rumors</title>
		<link>http://www.activestocks.com/tv/?p=115</link>
		<comments>http://www.activestocks.com/tv/?p=115#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveStocks TV]]></category>
		<category><![CDATA[brcd]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[takeover rumors]]></category>

		<guid isPermaLink="false">http://www.activestocks.com/tv/?p=115</guid>
		<description><![CDATA[In this episode, Paul explains the best ways to analyze and profit from takeover rumors.
]]></description>
			<content:encoded><![CDATA[<p>In this episode, Paul explains the best ways to analyze and profit from takeover rumors.</p>
<a href="http://www.activestocks.com/tv/?p=115"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.activestocks.com/tv/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Stocks TV &#8211; Episode 39 &#8211; Investing Services and Developing Your Trading Style</title>
		<link>http://www.activestocks.com/tv/?p=113</link>
		<comments>http://www.activestocks.com/tv/?p=113#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveStocks TV]]></category>
		<category><![CDATA[investing services]]></category>
		<category><![CDATA[trading style]]></category>

		<guid isPermaLink="false">http://www.activestocks.com/tv/?p=113</guid>
		<description><![CDATA[Active Stocks CEO Paul Rubillo discusses how to best utilize investing services (such as ActiveStocks.com and others), by developing your own style and knowing who you are as a trader/investor.
]]></description>
			<content:encoded><![CDATA[<p>Active Stocks CEO Paul Rubillo discusses how to best utilize investing services (such as ActiveStocks.com and others), by developing your own style and knowing who you are as a trader/investor.</p>
<a href="http://www.activestocks.com/tv/?p=113"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.activestocks.com/tv/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Stocks TV &#8211; Episode 38 &#8211; How to Spread Your Trading Capital Out</title>
		<link>http://www.activestocks.com/tv/?p=111</link>
		<comments>http://www.activestocks.com/tv/?p=111#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveStocks TV]]></category>
		<category><![CDATA[trading capital]]></category>

		<guid isPermaLink="false">http://www.activestocks.com/tv/?p=111</guid>
		<description><![CDATA[In this episode, Active Stocks CEO Paul Rubillo gives viewers some good tips on how best to spread your trading capital out, whether you&#8217;re a day trader or swing trader.
]]></description>
			<content:encoded><![CDATA[<p>In this episode, Active Stocks CEO Paul Rubillo gives viewers some good tips on how best to spread your trading capital out, whether you&#8217;re a day trader or swing trader.</p>
<a href="http://www.activestocks.com/tv/?p=111"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.activestocks.com/tv/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Stocks TV &#8211; Episode 37 &#8211; Window Dressing</title>
		<link>http://www.activestocks.com/tv/?p=109</link>
		<comments>http://www.activestocks.com/tv/?p=109#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveStocks TV]]></category>

		<guid isPermaLink="false">http://www.activestocks.com/tv/?p=109</guid>
		<description><![CDATA[We&#8217;re changing the format of Active Stocks TV today! From now on, we&#8217;re going to address a single trading/investing topic in each video. Today&#8217;s topic is very relevant in this week&#8217;s market: &#8220;Window Dressing.&#8221; This practice is a strategy used by fund and portfolio managers near the end of each quarter, designed to improve the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re changing the format of Active Stocks TV today! From now on, we&#8217;re going to address a single trading/investing topic in each video. Today&#8217;s topic is very relevant in this week&#8217;s market: &#8220;Window Dressing.&#8221; This practice is a strategy used by fund and portfolio managers near the end of each quarter, designed to improve the appearance of their performance. Watch the video for an in-depth explanation of this key term.</p>
<a href="http://www.activestocks.com/tv/?p=109"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.activestocks.com/tv/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Stocks TV – Episode 36 – Monday, Sept. 26</title>
		<link>http://www.activestocks.com/tv/?p=106</link>
		<comments>http://www.activestocks.com/tv/?p=106#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActiveStocks TV]]></category>
		<category><![CDATA[fslr]]></category>

		<guid isPermaLink="false">http://www.activestocks.com/tv/?p=106</guid>
		<description><![CDATA[We warned short-sellers about potential M&#038;A activity over the weekend, and boy were we right! Tons of deals were announced, and the end-of-quarter window-dressing has officially begun, with the markets up HUGE today!
]]></description>
			<content:encoded><![CDATA[<p>We warned short-sellers about potential M&#038;A activity over the weekend, and boy were we right! Tons of deals were announced, and the end-of-quarter window-dressing has officially begun, with the markets up HUGE today!</p>
<a href="http://www.activestocks.com/tv/?p=106"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.activestocks.com/tv/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
